Alliance Creative Group, Inc. (ACGX) Stock Historical Prices & Data - Yahoo Finance (2024)

Other OTC - Delayed Quote USD

0.1630 +0.0009 (+0.56%)

As of 10:11 AM EDT. Market Open.

Currency in USD

Download

Date Open High Low Close

Close price adjusted for splits.

Adj Close

Adjusted close price adjusted for splits and dividend and/or capital gain distributions.

Volume
Apr 25, 2024 0.1630 0.1630 0.1630 0.1630 0.1630 425
Apr 24, 2024 0.2142 0.2142 0.1621 0.1621 0.1621 200
Apr 23, 2024 0.2270 0.2270 0.1610 0.1610 0.1610 1,450
Apr 22, 2024 0.2380 0.2380 0.2380 0.2380 0.2380 -
Apr 19, 2024 0.1900 0.2380 0.1825 0.2380 0.2380 8,889
Apr 18, 2024 0.2380 0.2770 0.2380 0.2770 0.2770 600
Apr 17, 2024 0.2290 0.2290 0.2290 0.2290 0.2290 -
Apr 16, 2024 0.2290 0.2290 0.2290 0.2290 0.2290 -
Apr 15, 2024 0.2290 0.2290 0.2290 0.2290 0.2290 -
Apr 12, 2024 0.2290 0.2290 0.2290 0.2290 0.2290 -
Apr 11, 2024 0.2290 0.2290 0.2290 0.2290 0.2290 200
Apr 10, 2024 0.2050 0.2050 0.2050 0.2050 0.2050 5,460
Apr 9, 2024 0.2230 0.2490 0.2230 0.2490 0.2490 2,926
Apr 8, 2024 0.2045 0.2045 0.2014 0.2014 0.2014 6,205
Apr 5, 2024 0.2450 0.2470 0.1995 0.2450 0.2450 2,050
Apr 4, 2024 0.2000 0.2000 0.2000 0.2000 0.2000 -
Apr 3, 2024 0.2000 0.2343 0.2000 0.2000 0.2000 20,235
Apr 2, 2024 0.2500 0.2500 0.2500 0.2500 0.2500 -
Apr 1, 2024 0.2510 0.2510 0.2500 0.2500 0.2500 5,426
Mar 28, 2024 0.2700 0.3216 0.2600 0.3140 0.3140 12,159
Mar 27, 2024 0.2710 0.2710 0.2501 0.2600 0.2600 4,750
Mar 26, 2024 0.2751 0.2751 0.2457 0.2700 0.2700 1,249
Mar 25, 2024 0.2510 0.2799 0.2500 0.2799 0.2799 34,641
Mar 22, 2024 0.2500 0.3100 0.2500 0.3100 0.3100 49,997
Mar 21, 2024 0.2754 0.2754 0.2754 0.2754 0.2754 -
Mar 20, 2024 0.2000 0.2754 0.2000 0.2754 0.2754 30,664
Mar 19, 2024 0.2520 0.2620 0.2400 0.2523 0.2523 34,755
Mar 18, 2024 0.3149 0.3249 0.3149 0.3249 0.3249 6,807
Mar 15, 2024 0.2610 0.3112 0.2610 0.3112 0.3112 725
Mar 14, 2024 0.3500 0.3500 0.2910 0.2910 0.2910 10,946
Mar 13, 2024 0.3000 0.3000 0.2900 0.2900 0.2900 26,955
Mar 12, 2024 0.3300 0.3350 0.3200 0.3350 0.3350 11,264
Mar 11, 2024 0.2675 0.3600 0.2675 0.3500 0.3500 44,812
Mar 8, 2024 0.2200 0.2780 0.2200 0.2676 0.2676 81,330
Mar 7, 2024 0.2250 0.2400 0.2100 0.2400 0.2400 71,216
Mar 6, 2024 0.2100 0.2100 0.1900 0.2000 0.2000 19,725
Mar 5, 2024 0.2188 0.2200 0.2100 0.2192 0.2192 16,000
Mar 4, 2024 0.2176 0.2200 0.2176 0.2200 0.2200 12,821
Mar 1, 2024 0.2175 0.2175 0.2150 0.2150 0.2150 25,459
Feb 29, 2024 0.2284 0.2284 0.2077 0.2124 0.2124 7,150
Feb 28, 2024 0.2284 0.2284 0.2284 0.2284 0.2284 125
Feb 27, 2024 0.2199 0.2199 0.2199 0.2199 0.2199 -
Feb 26, 2024 0.2199 0.2199 0.2199 0.2199 0.2199 -
Feb 23, 2024 0.2100 0.2199 0.2100 0.2199 0.2199 5,125
Feb 22, 2024 0.2172 0.2284 0.2000 0.2199 0.2199 14,878
Feb 21, 2024 0.2185 0.2185 0.2100 0.2100 0.2100 2,250
Feb 20, 2024 0.2200 0.2200 0.2200 0.2200 0.2200 -
Feb 16, 2024 0.2088 0.2200 0.2000 0.2200 0.2200 12,900
Feb 15, 2024 0.1817 0.2200 0.1817 0.2200 0.2200 3,300
Feb 14, 2024 0.2150 0.2220 0.1910 0.2220 0.2220 3,651
Feb 13, 2024 0.2100 0.2200 0.1910 0.2120 0.2120 6,701
Feb 12, 2024 0.2000 0.2100 0.2000 0.2100 0.2100 25,101
Feb 9, 2024 0.1950 0.1950 0.1950 0.1950 0.1950 -
Feb 8, 2024 0.1975 0.1975 0.1950 0.1950 0.1950 10,025
Feb 7, 2024 0.2089 0.2089 0.2089 0.2089 0.2089 104
Feb 6, 2024 0.1760 0.2265 0.1760 0.2120 0.2120 50,750
Feb 5, 2024 0.1863 0.2284 0.1760 0.2090 0.2090 14,825
Feb 2, 2024 0.1863 0.1900 0.1863 0.1900 0.1900 2,795
Feb 1, 2024 0.1800 0.1900 0.1587 0.1848 0.1848 6,151
Jan 31, 2024 0.1800 0.1800 0.1608 0.1608 0.1608 34,180
Jan 30, 2024 0.1825 0.1825 0.1825 0.1825 0.1825 10,427
Jan 29, 2024 0.1900 0.1900 0.1900 0.1900 0.1900 -
Jan 26, 2024 0.2000 0.2000 0.1720 0.1900 0.1900 8,590
Jan 25, 2024 0.2282 0.2282 0.2001 0.2188 0.2188 7,570
Jan 24, 2024 0.2140 0.2350 0.2000 0.2000 0.2000 10,715
Jan 23, 2024 0.2279 0.2298 0.2100 0.2100 0.2100 34,746
Jan 22, 2024 0.2250 0.2250 0.2000 0.2000 0.2000 13,449
Jan 19, 2024 0.1997 0.2200 0.1997 0.2200 0.2200 57,470
Jan 18, 2024 0.1819 0.1970 0.1819 0.1970 0.1970 451
Jan 17, 2024 0.1940 0.2000 0.1740 0.1970 0.1970 7,154
Jan 16, 2024 0.1970 0.1970 0.1970 0.1970 0.1970 -
Jan 12, 2024 0.2000 0.2090 0.1840 0.1970 0.1970 25,534
Jan 11, 2024 0.1710 0.1980 0.1600 0.1980 0.1980 21,999
Jan 10, 2024 0.1900 0.2000 0.1880 0.2000 0.2000 15,109
Jan 9, 2024 0.1880 0.1880 0.1880 0.1880 0.1880 199
Jan 8, 2024 0.2000 0.2000 0.2000 0.2000 0.2000 -
Jan 5, 2024 0.2000 0.2000 0.2000 0.2000 0.2000 1,100
Jan 4, 2024 0.1800 0.1800 0.1800 0.1800 0.1800 -
Jan 3, 2024 0.2000 0.2000 0.1800 0.1800 0.1800 1,750
Jan 2, 2024 0.2000 0.2000 0.1460 0.1600 0.1600 29,091
Dec 29, 2023 0.1788 0.2000 0.1788 0.2000 0.2000 3,378
Dec 28, 2023 0.1980 0.1980 0.1980 0.1980 0.1980 1,101
Dec 27, 2023 0.1810 0.1980 0.1810 0.1980 0.1980 1,678
Dec 26, 2023 0.1980 0.1980 0.1980 0.1980 0.1980 686
Dec 22, 2023 0.1980 0.1986 0.1960 0.1960 0.1960 4,781
Dec 21, 2023 0.1808 0.2205 0.1710 0.2205 0.2205 1,641
Dec 20, 2023 0.1805 0.1805 0.1720 0.1805 0.1805 780
Dec 19, 2023 0.1772 0.1892 0.1750 0.1892 0.1892 7,771
Dec 18, 2023 0.1810 0.1906 0.1810 0.1906 0.1906 2,964
Dec 15, 2023 0.1990 0.1990 0.1841 0.1841 0.1841 7,039
Dec 14, 2023 0.1880 0.2700 0.1710 0.1840 0.1840 16,278
Dec 13, 2023 0.1950 0.2189 0.1270 0.1635 0.1635 37,559
Dec 12, 2023 0.2200 0.2200 0.2200 0.2200 0.2200 -
Dec 11, 2023 0.1940 0.2200 0.1940 0.2200 0.2200 1,185
Dec 8, 2023 0.2475 0.2500 0.2000 0.2500 0.2500 3,963
Dec 7, 2023 0.2500 0.2500 0.2500 0.2500 0.2500 -
Dec 6, 2023 0.1587 0.2500 0.1587 0.2500 0.2500 6,144
Dec 5, 2023 0.2300 0.2300 0.2300 0.2300 0.2300 2,112
Dec 4, 2023 0.1900 0.2399 0.1900 0.2399 0.2399 3,150
Dec 1, 2023 0.2000 0.2000 0.1900 0.1900 0.1900 2,496
Nov 30, 2023 0.2050 0.2050 0.2050 0.2050 0.2050 1,025
Nov 29, 2023 0.2080 0.2200 0.1950 0.1950 0.1950 11,832
Nov 28, 2023 0.2200 0.2200 0.2200 0.2200 0.2200 -
Nov 27, 2023 0.2200 0.2200 0.2200 0.2200 0.2200 2,179
Nov 24, 2023 0.2000 0.2200 0.2000 0.2200 0.2200 1,600
Nov 22, 2023 0.2200 0.2200 0.2000 0.2000 0.2000 15,130
Nov 21, 2023 0.2450 0.2450 0.2450 0.2450 0.2450 -
Nov 20, 2023 0.2500 0.2500 0.2250 0.2450 0.2450 8,811
Nov 17, 2023 0.2250 0.2549 0.2250 0.2549 0.2549 3,220
Nov 16, 2023 0.2500 0.2500 0.2500 0.2500 0.2500 2,000
Nov 15, 2023 0.2690 0.2690 0.2600 0.2600 0.2600 1,252
Nov 14, 2023 0.2850 0.2850 0.2600 0.2750 0.2750 7,509
Nov 13, 2023 0.2550 0.2843 0.2500 0.2600 0.2600 12,822
Nov 10, 2023 0.2400 0.2625 0.2400 0.2625 0.2625 2,900
Nov 9, 2023 0.2400 0.2400 0.2400 0.2400 0.2400 -
Nov 8, 2023 0.2400 0.2400 0.2400 0.2400 0.2400 2,525
Nov 7, 2023 0.2500 0.2737 0.2400 0.2737 0.2737 5,115
Nov 6, 2023 0.2401 0.2795 0.2400 0.2500 0.2500 13,263
Nov 3, 2023 0.2400 0.3000 0.2400 0.2475 0.2475 20,144
Nov 2, 2023 0.2400 0.2400 0.2400 0.2400 0.2400 726
Nov 1, 2023 0.2500 0.2899 0.2300 0.2899 0.2899 28,818
Oct 31, 2023 0.2425 0.2425 0.2300 0.2363 0.2363 10,877
Oct 30, 2023 0.2175 0.2699 0.2175 0.2300 0.2300 37,889
Oct 27, 2023 0.2050 0.2165 0.2050 0.2101 0.2101 20,500
Oct 26, 2023 0.2100 0.2175 0.2075 0.2100 0.2100 22,600
Oct 25, 2023 0.2250 0.2250 0.2100 0.2100 0.2100 15,192
Oct 24, 2023 0.2050 0.2980 0.2050 0.2980 0.2980 23,809
Oct 23, 2023 0.2150 0.2250 0.2076 0.2150 0.2150 19,150
Oct 20, 2023 0.2150 0.2150 0.2150 0.2150 0.2150 -
Oct 19, 2023 0.2150 0.2150 0.2150 0.2150 0.2150 316
Oct 18, 2023 0.2075 0.2250 0.2000 0.2250 0.2250 6,095
Oct 17, 2023 0.2100 0.2138 0.1700 0.2000 0.2000 42,050
Oct 16, 2023 0.2250 0.2250 0.2250 0.2250 0.2250 1,025
Oct 13, 2023 0.2160 0.2175 0.2110 0.2175 0.2175 13,201
Oct 12, 2023 0.2400 0.2400 0.2400 0.2400 0.2400 -
Oct 11, 2023 0.2400 0.2400 0.2400 0.2400 0.2400 130
Oct 10, 2023 0.2400 0.2400 0.2400 0.2400 0.2400 400
Oct 9, 2023 0.2500 0.2500 0.2500 0.2500 0.2500 -
Oct 6, 2023 0.2300 0.2500 0.2300 0.2500 0.2500 14,361
Oct 5, 2023 0.2500 0.2600 0.2450 0.2450 0.2450 21,945
Oct 4, 2023 0.2200 0.2450 0.2200 0.2450 0.2450 12,157
Oct 3, 2023 0.2600 0.2600 0.2225 0.2225 0.2225 1,364
Oct 2, 2023 0.2501 0.2563 0.2501 0.2501 0.2501 15,660
Sep 29, 2023 0.2578 0.2600 0.2578 0.2600 0.2600 1,023
Sep 28, 2023 0.2600 0.2600 0.2272 0.2272 0.2272 1,100
Sep 27, 2023 0.2729 0.2729 0.2729 0.2729 0.2729 -
Sep 26, 2023 0.2725 0.2729 0.2725 0.2729 0.2729 1,220
Sep 25, 2023 0.2600 0.2600 0.2500 0.2500 0.2500 15,035
Sep 22, 2023 0.2750 0.2750 0.2750 0.2750 0.2750 -
Sep 21, 2023 0.2419 0.2797 0.2300 0.2750 0.2750 23,053
Sep 20, 2023 0.2285 0.2697 0.2200 0.2600 0.2600 3,490
Sep 19, 2023 0.2700 0.2700 0.2700 0.2700 0.2700 -
Sep 18, 2023 0.2650 0.2842 0.2175 0.2700 0.2700 52,230
Sep 15, 2023 0.2673 0.2799 0.2673 0.2799 0.2799 3,425
Sep 14, 2023 0.2700 0.2900 0.2550 0.2611 0.2611 13,590
Sep 13, 2023 0.3200 0.3200 0.3090 0.3090 0.3090 910
Sep 12, 2023 0.2900 0.3200 0.2700 0.3200 0.3200 65,415
Sep 11, 2023 0.2850 0.2900 0.2850 0.2850 0.2850 7,248
Sep 8, 2023 0.2800 0.2900 0.2800 0.2900 0.2900 13,513
Sep 7, 2023 0.3000 0.3100 0.3000 0.3100 0.3100 211
Sep 6, 2023 0.3000 0.3025 0.2800 0.3025 0.3025 660
Sep 5, 2023 0.3299 0.3299 0.2640 0.2710 0.2710 9,059
Sep 1, 2023 0.3299 0.3299 0.2630 0.2630 0.2630 1,616
Aug 31, 2023 0.2815 0.3300 0.2620 0.3055 0.3055 6,851
Aug 30, 2023 0.3234 0.3300 0.2700 0.3299 0.3299 7,715
Aug 29, 2023 0.3500 0.3500 0.3500 0.3500 0.3500 -
Aug 28, 2023 0.3398 0.3500 0.3235 0.3500 0.3500 3,510
Aug 25, 2023 0.3399 0.3399 0.3399 0.3399 0.3399 814
Aug 24, 2023 0.3500 0.3500 0.3150 0.3400 0.3400 7,808
Aug 23, 2023 0.3400 0.3574 0.3400 0.3574 0.3574 10,126
Aug 22, 2023 0.3650 0.3650 0.3650 0.3650 0.3650 1,000
Aug 21, 2023 0.3300 0.3500 0.3300 0.3500 0.3500 14,710
Aug 18, 2023 0.3301 0.3700 0.3301 0.3700 0.3700 16,615
Aug 17, 2023 0.3500 0.3500 0.3401 0.3401 0.3401 3,570
Aug 16, 2023 0.3900 0.3900 0.3900 0.3900 0.3900 191
Aug 15, 2023 0.3500 0.3501 0.3350 0.3350 0.3350 41,672
Aug 14, 2023 0.3779 0.4000 0.3410 0.4000 0.4000 5,660
Aug 11, 2023 0.3322 0.3900 0.3300 0.3900 0.3900 18,439
Aug 10, 2023 0.4095 0.4095 0.4095 0.4095 0.4095 165
Aug 9, 2023 0.3550 0.3800 0.3300 0.3301 0.3301 10,511
Aug 8, 2023 0.3510 0.4026 0.3501 0.4026 0.4026 1,475
Aug 7, 2023 0.3527 0.3976 0.3527 0.3976 0.3976 9,900
Aug 4, 2023 0.4100 0.4200 0.3785 0.4200 0.4200 7,057
Aug 3, 2023 0.3600 0.4199 0.3200 0.4199 0.4199 111,564
Aug 2, 2023 0.4200 0.4200 0.3666 0.3666 0.3666 1,446
Aug 1, 2023 0.4199 0.4199 0.4198 0.4199 0.4199 4,943
Jul 31, 2023 0.4100 0.4199 0.4100 0.4199 0.4199 1,269
Jul 28, 2023 0.4000 0.4000 0.4000 0.4000 0.4000 315
Jul 27, 2023 0.4370 0.4370 0.4270 0.4335 0.4335 13,300
Jul 26, 2023 0.3990 0.3990 0.3400 0.3455 0.3455 18,595
Jul 25, 2023 0.5101 0.5400 0.3287 0.3350 0.3350 210,030
Jul 24, 2023 0.5100 0.5700 0.4901 0.5200 0.5200 24,378
Jul 21, 2023 0.4000 0.5500 0.4000 0.4999 0.4999 88,884
Jul 20, 2023 0.4439 0.4500 0.3700 0.4275 0.4275 15,236
Jul 19, 2023 0.4000 0.4000 0.3721 0.3721 0.3721 11,511
Jul 18, 2023 0.4990 0.4990 0.3228 0.3256 0.3256 36,790
Jul 17, 2023 0.4050 0.5100 0.3800 0.5050 0.5050 52,583
Jul 14, 2023 0.3750 0.4238 0.3600 0.3600 0.3600 9,257
Jul 13, 2023 0.4000 0.4400 0.4000 0.4000 0.4000 10,530
Jul 12, 2023 0.4325 0.4399 0.4000 0.4000 0.4000 24,426
Jul 11, 2023 0.3800 0.4400 0.3630 0.4399 0.4399 66,585
Jul 10, 2023 0.3480 0.3800 0.3480 0.3700 0.3700 45,315
Jul 7, 2023 0.3000 0.3455 0.3000 0.3450 0.3450 28,320
Jul 6, 2023 0.3100 0.3250 0.2210 0.3200 0.3200 16,670
Jul 5, 2023 0.3033 0.3480 0.3000 0.3480 0.3480 19,074
Jul 3, 2023 0.3000 0.3370 0.2901 0.3370 0.3370 25,700
Jun 30, 2023 0.2916 0.2999 0.2916 0.2989 0.2989 6,901
Jun 29, 2023 0.3000 0.3760 0.2800 0.3073 0.3073 15,879
Jun 28, 2023 0.2800 0.3000 0.2800 0.3000 0.3000 15,904
Jun 27, 2023 0.3020 0.3182 0.2930 0.3100 0.3100 11,161
Jun 26, 2023 0.3300 0.3575 0.2870 0.3200 0.3200 18,339
Jun 23, 2023 0.3400 0.3400 0.3100 0.3250 0.3250 1,970
Jun 22, 2023 0.3500 0.3800 0.2850 0.3428 0.3428 1,743
Jun 21, 2023 0.3400 0.3534 0.2910 0.3000 0.3000 16,112
Jun 20, 2023 0.3300 0.3750 0.2900 0.2900 0.2900 12,898
Jun 16, 2023 0.2655 0.4200 0.2651 0.3100 0.3100 102,969
Jun 15, 2023 0.3000 0.3000 0.2650 0.2780 0.2780 44,513
Jun 14, 2023 0.3600 0.3600 0.1619 0.3000 0.3000 76,016
Jun 13, 2023 0.4000 0.4400 0.3400 0.3600 0.3600 163,508
Jun 12, 2023 0.4070 0.4600 0.3700 0.4100 0.4100 155,168
Jun 9, 2023 0.3390 0.3600 0.3000 0.3400 0.3400 14,388
Jun 8, 2023 0.2600 0.3800 0.2281 0.3788 0.3788 170,987
Jun 7, 2023 0.2650 0.2650 0.2280 0.2548 0.2548 25,527
Jun 6, 2023 0.2589 0.2600 0.2487 0.2487 0.2487 7,150
Jun 5, 2023 0.2699 0.2699 0.2487 0.2600 0.2600 14,105
Jun 2, 2023 0.2550 0.2550 0.2550 0.2550 0.2550 -
Jun 1, 2023 0.2051 0.2550 0.2051 0.2550 0.2550 467
May 31, 2023 0.2527 0.2699 0.2527 0.2699 0.2699 12,925
May 30, 2023 0.2020 0.2485 0.2020 0.2485 0.2485 350
May 26, 2023 0.2479 0.2700 0.2233 0.2700 0.2700 9,925
May 25, 2023 0.2600 0.2600 0.2600 0.2600 0.2600 -
May 24, 2023 0.2600 0.2600 0.2600 0.2600 0.2600 300
May 23, 2023 0.2455 0.2457 0.2165 0.2457 0.2457 2,000
May 22, 2023 0.2500 0.2700 0.2500 0.2700 0.2700 7,285
May 19, 2023 0.2500 0.2500 0.2500 0.2500 0.2500 -
May 18, 2023 0.2700 0.2700 0.2350 0.2500 0.2500 3,540
May 17, 2023 0.2400 0.2700 0.2400 0.2673 0.2673 990
May 16, 2023 0.2600 0.2600 0.2100 0.2500 0.2500 6,610
May 15, 2023 0.2451 0.2700 0.1951 0.2500 0.2500 45,812
May 12, 2023 0.2799 0.2799 0.2799 0.2799 0.2799 290
May 11, 2023 0.2700 0.2700 0.2700 0.2700 0.2700 237
May 10, 2023 0.2700 0.2725 0.2476 0.2650 0.2650 6,036
May 9, 2023 0.2700 0.2700 0.2700 0.2700 0.2700 7,028
May 8, 2023 0.2800 0.2800 0.2800 0.2800 0.2800 -
May 5, 2023 0.2800 0.2800 0.2800 0.2800 0.2800 -
May 4, 2023 0.2202 0.2800 0.2202 0.2800 0.2800 12,517
May 3, 2023 0.2671 0.2671 0.2200 0.2671 0.2671 12,264
May 2, 2023 0.2530 0.2700 0.2180 0.2672 0.2672 6,370
May 1, 2023 0.2800 0.2800 0.2150 0.2150 0.2150 14,630
Apr 28, 2023 0.2703 0.2800 0.2703 0.2752 0.2752 6,000
Apr 27, 2023 0.2750 0.2800 0.2700 0.2700 0.2700 4,720
Apr 26, 2023 0.2605 0.2900 0.2605 0.2775 0.2775 3,100
Apr 25, 2023 0.2801 0.2890 0.2501 0.2725 0.2725 14,035

Related Tickers

IFLXF Imaflex Inc.

0.5530

0.00%

PPG.AX Pro-Pac Packaging Limited

0.1950

0.00%

GDNPF good natured Products Inc.

0.0402

+0.56%

MYE Myers Industries, Inc.

21.70

-1.41%

PACK Ranpak Holdings Corp.

7.23

-2.17%

AMBP Ardagh Metal Packaging S.A.

3.9700

+6.43%

AMCR Amcor plc

8.97

-1.05%

GDNP.V good natured Products Inc.

0.0500

0.00%

Alliance Creative Group, Inc. (ACGX) Stock Historical Prices & Data - Yahoo Finance (2024)
Top Articles
Latest Posts
Article information

Author: Kareem Mueller DO

Last Updated:

Views: 5869

Rating: 4.6 / 5 (66 voted)

Reviews: 81% of readers found this page helpful

Author information

Name: Kareem Mueller DO

Birthday: 1997-01-04

Address: Apt. 156 12935 Runolfsdottir Mission, Greenfort, MN 74384-6749

Phone: +16704982844747

Job: Corporate Administration Planner

Hobby: Mountain biking, Jewelry making, Stone skipping, Lacemaking, Knife making, Scrapbooking, Letterboxing

Introduction: My name is Kareem Mueller DO, I am a vivacious, super, thoughtful, excited, handsome, beautiful, combative person who loves writing and wants to share my knowledge and understanding with you.